<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirk Röttges</title>
	<atom:link href="https://www.dirkroettges.de/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dirkroettges.de/</link>
	<description>Mach dein eigenes Ding online</description>
	<lastBuildDate>Mon, 27 Apr 2026 08:54:14 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.dirkroettges.de/wp-content/uploads/2020/05/Favicon-DR.png</url>
	<title>Dirk Röttges</title>
	<link>https://www.dirkroettges.de/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Ads B2B Case Study: Why 3,000 Clicks Resulted in Zero Leads for Architectural Visualisation Services</title>
		<link>https://www.dirkroettges.de/google-ads-b2b-case-study-architectural-visualisation-services/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 08:47:10 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1082</guid>

					<description><![CDATA[<p>It usually begins with a sense of triumph. A business owner opens their Google Ads dashboard and sees a surge in traffic: 3,000 clicks in a single month. For a niche B2B firm providing high-end architectural visualisation, these numbers suggest a market takeover. But when I sat down to audit this particular account for a [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-b2b-case-study-architectural-visualisation-services/">Google Ads B2B Case Study: Why 3,000 Clicks Resulted in Zero Leads for Architectural Visualisation Services</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Hair Clinic buying Shampoo Traffic</title>
		<link>https://www.dirkroettges.de/a-hair-clinic-buying-shampoo-traffic/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 14:32:00 +0000</pubDate>
				<category><![CDATA[Keyword Targeting]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1077</guid>

					<description><![CDATA[<p>It is a common sight in my line of work: a high-end service provider with a healthy budget wondering why the phone is silent while the Google Ads dashboard is shouting "Clicks!"</p>
<p>The post <a href="https://www.dirkroettges.de/a-hair-clinic-buying-shampoo-traffic/">A Hair Clinic buying Shampoo Traffic</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Pharmaceutical Case Study: A Lesson in Network Mismatch</title>
		<link>https://www.dirkroettges.de/google-ads-pharmaceutical-case-study-a-lesson-in-network-mismatch/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 06:27:22 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1071</guid>

					<description><![CDATA[<p>Last week, I completed an audit for a pharmaceutical campaign targeting a very specific medical niche for a rare disease  treatment. The client was understandably frustrated. They had a budget, they had a message, and they believed they were reaching patients and medical professionals at the exact moment they were searching for solutions on Google.</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-pharmaceutical-case-study-a-lesson-in-network-mismatch/">Google Ads Pharmaceutical Case Study: A Lesson in Network Mismatch</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads B2B Case Study: Industrial Handling Technology</title>
		<link>https://www.dirkroettges.de/google-ads-b2b-case-study-industrial-handling-technology/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 06:23:38 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1066</guid>

					<description><![CDATA[<p>Why Smart Campaigns often lead to silent Sales I recently completed an audit for a specialist in industrial handling technology. They are masters of engineering—building complex manipulators and lifting aids for industrial environments. However, their Google Ads account was telling a different story. On paper, the account looked active. It was generating thousands of clicks. [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-b2b-case-study-industrial-handling-technology/">Google Ads B2B Case Study: Industrial Handling Technology</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Case Study: A Hunting School Missing the Mark!</title>
		<link>https://www.dirkroettges.de/google-ads-case-study-a-hunting-school-missing-the-mark/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 06:17:00 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1062</guid>

					<description><![CDATA[<p>Discover how switching to Exact Match and fixing a hostile mobile landing page transformed a local service Google Ads campaign from wasted spend to high intent</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-case-study-a-hunting-school-missing-the-mark/">Google Ads Case Study: A Hunting School Missing the Mark!</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lawyer Lead Gen Case Study: Why you shouldn’t use a Standard Funnel Builder Page Template to Build Trust</title>
		<link>https://www.dirkroettges.de/google-ads-lawyer-lead-gen-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 11:32:43 +0000</pubDate>
				<category><![CDATA[Conversion Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1048</guid>

					<description><![CDATA[<p>In the high-stakes world of legal services, particularly within the competitive niche of speeding and traffic violations, the difference between a lead and a bounce often comes down to a single word: Trust.&#160;I recently audited a campaign for a law firm in Berlin specialising in speeding fines. The account was active, the budget was ready, [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-lawyer-lead-gen-case-study/">Lawyer Lead Gen Case Study: Why you shouldn’t use a Standard Funnel Builder Page Template to Build Trust</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>B2B SaaS Google Ads Case Study: Targeting the Right Search Intent</title>
		<link>https://www.dirkroettges.de/b2b-saas-google-ads-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:06:29 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1041</guid>

					<description><![CDATA[<p>It is a scenario I encounter almost every week. A B2B software business has a sophisticated product, a series of beautifully designed landing pages, and a healthy budget. They turn on Google Ads, and the dashboard begins to hum with activity. Clicks are flowing, impressions are high, and the cost-per-click seems manageable.&#160;Yet, when the founder [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/b2b-saas-google-ads-case-study/">B2B SaaS Google Ads Case Study: Targeting the Right Search Intent</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Search Ads B2B Case Study: How to reduce your Cost per Conversion</title>
		<link>https://www.dirkroettges.de/google-search-ads-b2b-case-study-lower-cost-per-conversion/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:20:35 +0000</pubDate>
				<category><![CDATA[Campaign Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1030</guid>

					<description><![CDATA[<p>I recently had a meet session to audit a campaign for a B2B provider offering training and certifications for securing roadworks and construction sites. &#160;&#160;They were spending 130 € a day, hitting their budget, and generating over 1,200 clicks a month, with a cost per conversion of over 150€, while selling a course for 169€. [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-search-ads-b2b-case-study-lower-cost-per-conversion/">Google Search Ads B2B Case Study: How to reduce your Cost per Conversion</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads B2B Case Study: Why $50,000 HPC Server Clusters shouldn&#8217;t be marketed to Teenagers</title>
		<link>https://www.dirkroettges.de/google-ads-b2b-case-study-hpc-server-cluster/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 09:16:48 +0000</pubDate>
				<category><![CDATA[B2B Search Targeting]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1022</guid>

					<description><![CDATA[<p>I recently conducted a comprehensive audit of a Google Ads account operating in the elite stratosphere of High-Performance Computing (HPC). We are talking about enterprise server solutions, $50,000 clusters, and Nvidia RTX Pro 6000 hardware—the specialised technology that powers modern artificial intelligence and massive industrial simulations.&#160;The client was investing a significant five-figure sum every month. [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-b2b-case-study-hpc-server-cluster/">Google Ads B2B Case Study: Why $50,000 HPC Server Clusters shouldn&#8217;t be marketed to Teenagers</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads High-Ticket Lead Generation: Custom Sauna Manufacturer Case Study</title>
		<link>https://www.dirkroettges.de/google-ads-high-ticket-lead-generation-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 15:25:21 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1011</guid>

					<description><![CDATA[<p>I recently conducted an audit for a high-end, bespoke sauna manufacturer. They aren't selling flat-pack kits you assemble in an afternoon; they build custom-made wellness sanctuaries, designed to fit specific architectural requirements. Their craftsmanship is world-class, but their Google Ads account was telling a story of wasted budget and missed opportunities.&#160;This case illustrates what I [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-high-ticket-lead-generation-case-study/">Google Ads High-Ticket Lead Generation: Custom Sauna Manufacturer Case Study</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
