<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Strategy Archives - Dirk Röttges</title>
	<atom:link href="https://www.dirkroettges.de/category/allgemein/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dirkroettges.de/category/allgemein/</link>
	<description>Mach dein eigenes Ding online</description>
	<lastBuildDate>Tue, 24 Mar 2026 09:06:30 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.dirkroettges.de/wp-content/uploads/2020/05/Favicon-DR.png</url>
	<title>Campaign Strategy Archives - Dirk Röttges</title>
	<link>https://www.dirkroettges.de/category/allgemein/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>B2B SaaS Google Ads Case Study: Targeting the Right Search Intent</title>
		<link>https://www.dirkroettges.de/b2b-saas-google-ads-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 09:06:29 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1041</guid>

					<description><![CDATA[<p>It is a scenario I encounter almost every week. A B2B software business has a sophisticated product, a series of beautifully designed landing pages, and a healthy budget. They turn on Google Ads, and the dashboard begins to hum with activity. Clicks are flowing, impressions are high, and the cost-per-click seems manageable.&#160;Yet, when the founder [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/b2b-saas-google-ads-case-study/">B2B SaaS Google Ads Case Study: Targeting the Right Search Intent</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads High-Ticket Lead Generation: Custom Sauna Manufacturer Case Study</title>
		<link>https://www.dirkroettges.de/google-ads-high-ticket-lead-generation-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 15:25:21 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1011</guid>

					<description><![CDATA[<p>I recently conducted an audit for a high-end, bespoke sauna manufacturer. They aren't selling flat-pack kits you assemble in an afternoon; they build custom-made wellness sanctuaries, designed to fit specific architectural requirements. Their craftsmanship is world-class, but their Google Ads account was telling a story of wasted budget and missed opportunities.&#160;This case illustrates what I [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-high-ticket-lead-generation-case-study/">Google Ads High-Ticket Lead Generation: Custom Sauna Manufacturer Case Study</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Autopilot Moment: When to Hand the Controls to Google Ads Smart Bidding</title>
		<link>https://www.dirkroettges.de/google-ads-smart-bidding-strategy/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 11:03:43 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=997</guid>

					<description><![CDATA[<p>Digital marketing is often plagued by a pervasive sense of unease: the fear of the Broad Match trap. For years, experienced practitioners have been taught that Broad Match is a budget-burning engine designed to enrich Google at the expense of the advertiser.</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-smart-bidding-strategy/">The Autopilot Moment: When to Hand the Controls to Google Ads Smart Bidding</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Google Ads Pays for Your Competitors&#8217; Education: A B2B Case Study</title>
		<link>https://www.dirkroettges.de/when-google-ads-pays-for-your-competitors-education-a-b2b-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 08:31:49 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=987</guid>

					<description><![CDATA[<p>I recently sat down with a client who operates in a highly specialised B2B niche: IT Expert Witness services (IT-Gutachter). They provide forensic IT audits and expert opinions for court cases and corporate disputes. It is a high-ticket, low-volume market where a single lead can be worth thousands of euros.&#160;However, the campaign was bleeding budget. [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/when-google-ads-pays-for-your-competitors-education-a-b2b-case-study/">When Google Ads Pays for Your Competitors&#8217; Education: A B2B Case Study</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Google Ads Experiment Case Study:  Scaling a UK Sleep Consultancy without losing the plot</title>
		<link>https://www.dirkroettges.de/google-ads-experiment-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 11:05:23 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=954</guid>

					<description><![CDATA[<p>It usually happens when a campaign hits a plateau. The metrics are stable, the leads are consistent, but the growth has stalled. In the world of Google Search Ads, this is the moment the algorithm starts whispering its favourite suggestion: "Switch to Broad Match to reach more people."For most specialist service providers, this suggestion is [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-experiment-case-study/">Google Ads Experiment Case Study:  Scaling a UK Sleep Consultancy without losing the plot</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 100% Google Ads Optimisation Score Trap</title>
		<link>https://www.dirkroettges.de/google-ads-optimisation-score-trap/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 12:04:00 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=946</guid>

					<description><![CDATA[<p>The 100% Optimisation Score that Cost 66% of Business Growth&#160;Last week, I sat down with the owner of a medical walk-in practice in London. He was initially quite proud of his Google Ads dashboard. He had achieved what many advertisers consider the holy grail: a 100% optimisation score. He had clicked every blue recommendation button, [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-optimisation-score-trap/">The 100% Google Ads Optimisation Score Trap</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Success&#8221; that almost killed a Season: When Algorithms cannibalise your core Business</title>
		<link>https://www.dirkroettges.de/the-success-that-almost-killed-a-season-when-algorithms-cannibalise-your-core-business/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 13:27:47 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=905</guid>

					<description><![CDATA[<p>An algorithm is a mathematician, not a business strategist. In its quest for efficiency, it will always follow the path of least resistance—even if that path leads your core business into a desert.It was the first week of January 2026, a critical booking period for the travel industry. I received an email from Thomas, the [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/the-success-that-almost-killed-a-season-when-algorithms-cannibalise-your-core-business/">The &#8220;Success&#8221; that almost killed a Season: When Algorithms cannibalise your core Business</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Default Google Ads Campaign Settings are costing your B2B Service Leads (and How to fix it)</title>
		<link>https://www.dirkroettges.de/why-default-google-search-ads-settings-are-costing-your-b2b-service-leads-and-how-to-fix-it/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Mon, 29 Dec 2025 15:34:01 +0000</pubDate>
				<category><![CDATA[Campaign Strategy]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=825</guid>

					<description><![CDATA[<p>Google’s campiagn settings defaults are designed to maximize spend. For B2B lead gen, your goal is to maximize relevance. These two goals are often in direct conflict.&#160;If you’re promoting B2B services using Google’s default campaign settings in regular Search campaigns, you may be seriously limiting your results. These default settings are designed for broad use [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/why-default-google-search-ads-settings-are-costing-your-b2b-service-leads-and-how-to-fix-it/">Why Default Google Ads Campaign Settings are costing your B2B Service Leads (and How to fix it)</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
