<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conversion Optimisation Archives - Dirk Röttges</title>
	<atom:link href="https://www.dirkroettges.de/category/conversion-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dirkroettges.de/category/conversion-optimisation/</link>
	<description>Mach dein eigenes Ding online</description>
	<lastBuildDate>Tue, 24 Mar 2026 11:41:45 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.dirkroettges.de/wp-content/uploads/2020/05/Favicon-DR.png</url>
	<title>Conversion Optimisation Archives - Dirk Röttges</title>
	<link>https://www.dirkroettges.de/category/conversion-optimisation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Lawyer Lead Gen Case Study: Why you shouldn’t use a Standard Funnel Builder Page Template to Build Trust</title>
		<link>https://www.dirkroettges.de/google-ads-lawyer-lead-gen-case-study/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 11:32:43 +0000</pubDate>
				<category><![CDATA[Conversion Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1048</guid>

					<description><![CDATA[<p>In the high-stakes world of legal services, particularly within the competitive niche of speeding and traffic violations, the difference between a lead and a bounce often comes down to a single word: Trust.&#160;I recently audited a campaign for a law firm in Berlin specialising in speeding fines. The account was active, the budget was ready, [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-ads-lawyer-lead-gen-case-study/">Lawyer Lead Gen Case Study: Why you shouldn’t use a Standard Funnel Builder Page Template to Build Trust</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The &#8220;Naked&#8221; Landing Page: Why Anonymity is the Most Expensive Mistake in Financial Services</title>
		<link>https://www.dirkroettges.de/the-naked-landing-page-why-anonymity-is-the-most-expensive-mistake-in-financial-services/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 14:13:25 +0000</pubDate>
				<category><![CDATA[Conversion Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=898</guid>

					<description><![CDATA[<p>In financial services, people don't buy from forms; they buy from human beings. If your landing page looks like a masked stranger, you are financing your own failure. Today I received an inquiry from an ambitious German insurance broker. He had a clear goal: he wanted to generate leads for disability insurance products, targeting specifically [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/the-naked-landing-page-why-anonymity-is-the-most-expensive-mistake-in-financial-services/">The &#8220;Naked&#8221; Landing Page: Why Anonymity is the Most Expensive Mistake in Financial Services</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why a 100% Google Ads Optimisation Score is NOT a KPI</title>
		<link>https://www.dirkroettges.de/why-a-100-google-ads-optimisation-score-is-not-a-kpi/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 14:33:34 +0000</pubDate>
				<category><![CDATA[Conversion Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=837</guid>

					<description><![CDATA[<p>I had a call this week with a business owner who was absolutely beaming.&#160;“We finally did it,” he told me. “We followed all the recommendations in the dashboard. Our Optimisation Score is a perfect 100%!”&#160;I immediately became suspicious. I asked him to open his conversion data.&#160;As I suspected: Spend was up 40%. Cost-per-lead had doubled. [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/why-a-100-google-ads-optimisation-score-is-not-a-kpi/">Why a 100% Google Ads Optimisation Score is NOT a KPI</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ads Don’t Convert. Landing Pages Do!</title>
		<link>https://www.dirkroettges.de/ads-dont-convert-landing-pages-do/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Sat, 13 Dec 2025 14:20:16 +0000</pubDate>
				<category><![CDATA[Conversion Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=816</guid>

					<description><![CDATA[<p>... ok, maybe Call-ads do....And Why Your Shop Link is Killing Your B2B LeadsIt happens almost every week. I sit down for a consultation, and a business owner looks me in the eye with a mix of hope and frustration to say:&#160;"Dirk, can you help us rewrite our Google Ads? Our conversion rate is terrible."&#160;I [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/ads-dont-convert-landing-pages-do/">Ads Don’t Convert. Landing Pages Do!</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
