<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Campaign Optimisation Archives - Dirk Röttges</title>
	<atom:link href="https://www.dirkroettges.de/category/campaign-optimisation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dirkroettges.de/category/campaign-optimisation/</link>
	<description>Mach dein eigenes Ding online</description>
	<lastBuildDate>Mon, 23 Mar 2026 06:52:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.dirkroettges.de/wp-content/uploads/2020/05/Favicon-DR.png</url>
	<title>Campaign Optimisation Archives - Dirk Röttges</title>
	<link>https://www.dirkroettges.de/category/campaign-optimisation/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Search Ads B2B Case Study: How to reduce your Cost per Conversion</title>
		<link>https://www.dirkroettges.de/google-search-ads-b2b-case-study-lower-cost-per-conversion/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:20:35 +0000</pubDate>
				<category><![CDATA[Campaign Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1030</guid>

					<description><![CDATA[<p>I recently had a meet session to audit a campaign for a B2B provider offering training and certifications for securing roadworks and construction sites. &#160;&#160;They were spending 130 € a day, hitting their budget, and generating over 1,200 clicks a month, with a cost per conversion of over 150€, while selling a course for 169€. [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-search-ads-b2b-case-study-lower-cost-per-conversion/">Google Search Ads B2B Case Study: How to reduce your Cost per Conversion</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Junk Traffic Trap: Why Pest Control Ads were catching DIY enthusiasts, not rats &#8211; a Case Study</title>
		<link>https://www.dirkroettges.de/google-search-ads-case-study-pest-control/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Sun, 08 Mar 2026 09:38:03 +0000</pubDate>
				<category><![CDATA[Campaign Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=1004</guid>

					<description><![CDATA[<p>I recently sat down to audit a Google Ads account for a pest control specialist in Germany. The business owner was ambitious and ready to scale, but the data told a story that many entrepreneurs know all too well: the budget was disappearing, but the phone remained silent.&#160;The dashboard showed clicks. It showed impressions. To [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/google-search-ads-case-study-pest-control/">The Junk Traffic Trap: Why Pest Control Ads were catching DIY enthusiasts, not rats &#8211; a Case Study</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Invisible Cost of Over-Managing your Google Ads: A Lesson from the Cockpit</title>
		<link>https://www.dirkroettges.de/the-invisible-cost-of-over-managing-your-google-ads-a-lesson-from-the-cockpit/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 13:41:48 +0000</pubDate>
				<category><![CDATA[Campaign Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=883</guid>

					<description><![CDATA[<p>A Lesson from the CockpitI recently consulted for a legal services firm who were convinced their campaign had collapsed. They had done everything right at the start of the year, scaling their daily budget from a nominal £5 to over £100 to capture the competitive local market.Within thirty days, the dashboard was glowing: ten thousand [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/the-invisible-cost-of-over-managing-your-google-ads-a-lesson-from-the-cockpit/">The Invisible Cost of Over-Managing your Google Ads: A Lesson from the Cockpit</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why a &#8220;Poor&#8221; Ad Strength Score might actually be Making you Money</title>
		<link>https://www.dirkroettges.de/does-ad-strength-matter-in-google-ads/</link>
		
		<dc:creator><![CDATA[Dirk Röttges]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 11:10:03 +0000</pubDate>
				<category><![CDATA[Campaign Optimisation]]></category>
		<guid isPermaLink="false">https://www.dirkroettges.de/?p=795</guid>

					<description><![CDATA[<p>Ad Strength measures your adherence to a machine's checklist, not the effectiveness of your message to a human. In Lead Gen, specificity is a weapon, and precision often looks 'Poor' to an algorithm.&#160;It usually happens on a Tuesday morning. I’ll open my inbox to find a frantic email from a client:&#160;“Dirk, the dashboard is red! [&#8230;]</p>
<p>The post <a href="https://www.dirkroettges.de/does-ad-strength-matter-in-google-ads/">Why a &#8220;Poor&#8221; Ad Strength Score might actually be Making you Money</a> appeared first on <a href="https://www.dirkroettges.de">Dirk Röttges</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
